NY Premier Limousine is a full service limousine company that takes pride in providing clients with the best taxi, Limousine and car service at an affordable rates.
Our fleet consists of a great variety of beautiful corporate and social vehicles that allow us to fulfill even the most demanding needs of our customers.
All our chauffeurs are highly trained and bonded professionals. You can rely on them to make your trip a smooth and enjoyable experience.
Westchester Cities | EWR | LGA | JFK | NYC |
AMAWALK, NY | 140 | 120 | 130 | 110 |
ANNSVILLE, NY | 140 | 120 | 130 | 110 |
ARDSLEY, NY | 115 | 85 | 100 | 85 |
ARMONK, NY | 135 | 110 | 120 | 105 |
ARROWOOD, NY | 119 | 99 | 109 | 89 |
BANKSVILLE, NY | 129 | 109 | 119 | 99 |
BEDFORD, NY | 165 | 135 | 145 | 125 |
BOUTONVILLE, NY | 140 | 125 | 135 | 110 |
BRIARCLIFF MANOR, NY | 125 | 115 | 125 | 105 |
BRONXVILLE, NY | 95 | 75 | 85 | 70 |
BUCHANAN, NY | 135 | 115 | 125 | 105 |
CAMP SMITH, NY | 145 | 120 | 135 | 110 |
CHAPPAQUA, NY | 130 | 115 | 125 | 105 |
CHAUNCEY, NY | 95 | 75 | 85 | 65 |
COURTLAND, NY | 139 | 119 | 129 | 109 |
CRESTWOOD, NY | 95 | 75 | 85 | 65 |
CROSS RIVER, NY | 145 | 125 | 135 | 110 |
CROTON FALLS, NY | 149 | 129 | 139 | 119 |
CROTON HEIGHTS, NY | 139 | 119 | 129 | 109 |
CROTON on HUDSON, NY | 135 | 120 | 135 | 115 |
CROTONVILLE, NY | 135 | 120 | 135 | 110 |
CRUGERS, NY | 135 | 115 | 125 | 105 |
DOBBS FERRY, NY | 105 | 85 | 90 | 75 |
DUNWOODIE, NY | 95 | 75 | 80 | 65 |
EASTCHESTER, NY | 105 | 80 | 95 | 75 |
EASTVIEW, NY | 105 | 85 | 90 | 75 |
ELMSFORD, NY | 130 | 90 | 105 | 90 |
FLEETWOOD, NY | 95 | 75 | 85 | 65 |
GLENVILLE, NY | 105 | 85 | 95 | 75 |
GOLDENS BRIDGE, NY | 145 | 125 | 135 | 115 |
GRANITE SPRINGS, NY | 145 | 125 | 135 | 115 |
GRANTS CORNERS, NY | 150 | 130 | 140 | 120 |
GREENBURGH, NY | 105 | 85 | 95 | 75 |
GREENVILLE, NY | 120 | 80 | 90 | 85 |
HARMON, NY | 110 | 90 | 105 | 80 |
HARRISON, NY | 130 | 85 | 90 | 85 |
HARTSDALE, NY | 125 | 85 | 90 | 90 |
HASTINGS on HUDSON, NY | 125 | 85 | 95 | 85 |
HAWTHORNE, NY | 135 | 90 | 105 | 100 |
INDIAN POINT, NY | 139 | 119 | 129 | 109 |
IRVINGTON, NY | 120 | 100 | 110 | 95 |
JEFFERSON VALLEY, NY | 145 | 125 | 135 | 115 |
KATONAH, NY | 139 | 119 | 129 | 109 |
KITCHAWAN, NY | 129 | 109 | 110 | 99 |
LAKE LINCOLNDALE, NY | 149 | 129 | 139 | 119 |
LARCHMONT, NY | 100 | 80 | 90 | 70 |
LEWISBORO, NY | 140 | 125 | 130 | 110 |
LINCOLNDALE, NY | 149 | 129 | 139 | 119 |
MAMARONECK, NY | 100 | 80 | 90 | 70 |
MILLWOOD, NY | 125 | 120 | 130 | 110 |
MOHANSICK STATE PARK, NY | 140 | 120 | 130 | 110 |
MOHEGAN LAKE, NY | 145 | 125 | 135 | 110 |
MONTROSE, NY | 135 | 115 | 125 | 105 |
MOUNT HOPE, NY | 95 | 75 | 85 | 65 |
MOUNT KISKO, NY | 129 | 109 | 119 | 99 |
MOUNT PLEASANT, NY | 109 | 89 | 99 | 89 |
MOUNT VERNON, NY | 125 | 75 | 85 | 80 |
NEW CASTLE, NY | 135 | 115 | 125 | 105 |
NEW ROCHELLE, NY | 125 | 75 | 85 | 80 |
NORTH CASTLE, NY | 120 | 100 | 110 | 90 |
NORTH SALEM, NY | 150 | 130 | 140 | 120 |
NORTH TARRYTOWN, NY | 109 | 89 | 99 | 79 |
N. WHITE PLAINS, NY | 105 | 85 | 95 | 75 |
OSCAWANA, NY | 130 | 110 | 120 | 100 |
OSSINING, NY | 125 | 115 | 125 | 105 |
PEEKSKILL, NY | 140 | 120 | 130 | 110 |
PELHAM, NY | 95 | 75 | 85 | 65 |
PHILIPS MANOR, NY | 110 | 90 | 100 | 80 |
PLAYLAND BEACH, NY | 105 | 85 | 95 | 75 |
PLEASANTSIDE, NY | 139 | 119 | 129 | 109 |
PLEASANTVILLE, NY | 125 | 115 | 125 | 105 |
PORT CHESTER, NY | 135 | 80 | 90 | 85 |
POUND RIDGE, NY | 145 | 120 | 135 | 115 |
PURCHASE, NY | 105 | 85 | 95 | 75 |
PURDYS, NY | 145 | 125 | 135 | 115 |
PUTNAM VALLEY, NY | 145 | 125 | 135 | 115 |
RYE, NY | 130 | 80 | 90 | 80 |
RYE BROOK, NY | 135 | 85 | 95 | 80 |
SALEM CENTER, NY | 155 | 135 | 145 | 125 |
SCARLES CORNER, NY | 145 | 120 | 135 | 115 |
SCARSBOROUGH, NY | 115 | 95 | 105 | 85 |
SCARSDALE, NY | 120 | 80 | 95 | 85 |
SCOTTS CORNERS, NY | 145 | 125 | 135 | 115 |
SHRUB OAK, NY | 145 | 125 | 135 | 115 |
SLEEPY HOLLOW, NY | 125 | 105 | 115 | 100 |
SOMERS, NY | 145 | 125 | 135 | 115 |
SOUTH SALEM, NY | 149 | 129 | 139 | 119 |
SPARTA, NY | 105 | 85 | 95 | 75 |
TARRYTOWN, NY | 125 | 105 | 115 | 100 |
TEATOWN, NY | 125 | 105 | 115 | 95 |
THORNWOOD, NY | 125 | 115 | 125 | 105 |
TUCKAHOE, NY | 100 | 80 | 90 | 70 |
VALHALLA, NY | 135 | 100 | 110 | 105 |
VAN COURTLANDVILLE, NY | 145 | 125 | 135 | 115 |
VERPLANCK, NY | 139 | 119 | 129 | 109 |
VISTA, NY | 145 | 125 | 135 | 115 |
WACCABUC, NY | 145 | 125 | 135 | 115 |
WEST HARRISSON, NY | 135 | 95 | 105 | 90 |
WHITE PLAINS, NY | 130 | 90 | 100 | 85 |
YONKERS, NY | 90 | 70 | 85 | 65 |
YORKTOWN, NY | 145 | 125 | 135 | 115 |
YORKTOWN HEIGHTS, NY | 140 | 120 | 130 | 110 |
* Tolls, tax & 20% Gratuity are not included.
* Rates applies to Town car only. Minivan, SUVs & Limousines are available at an additional charge.
* Prices are subject to change without prior notice and may be higher during holidays and special events.