NY Premier Limousine is a full service limousine company that takes pride in providing clients with the best taxi, Limousine and car service at an affordable rates.
Our fleet consists of a great variety of beautiful corporate and social vehicles that allow us to fulfill even the most demanding needs of our customers.
All our chauffeurs are highly trained and bonded professionals. You can rely on them to make your trip a smooth and enjoyable experience.
Long Island Cities | JFK | LGA | NYC | EWR |
ALBERTSON, NY | 60 | 65 | 70 | 95 |
AMAGANSETT, NY | 210 | 215 | 220 | 240 |
AMITYVILLE, NY | 90 | 95 | 100 | 125 |
APAQUOGUE, NY | 210 | 215 | 220 | 245 |
AQUEBOGUE, NY | 155 | 160 | 165 | 190 |
ARSHAMONAQUE, NY | 185 | 190 | 195 | 220 |
ASHAROKEN, NY | 100 | 105 | 110 | 130 |
ATLANTIC BEACH, NY | 65 | 70 | 75 | 100 |
BABYLON, NY | 100 | 105 | 110 | 155 |
BAITING HOLLOW, NY | 150 | 155 | 160 | 185 |
BALDWIN, NY | 70 | 75 | 80 | 130 |
BARNES HOLE, NY | 210 | 220 | 220 | 250 |
BAYPORT, NY | 110 | 115 | 120 | 145 |
BAY SHORE, NY | 100 | 105 | 110 | 145 |
BAYVILLE, NY | 90 | 95 | 100 | 125 |
BEACH HAMPTON, NY | 215 | 220 | 225 | 250 |
BEIXEDON, NY | 180 | 185 | 190 | 215 |
BELLEROSE, NY | 55 | 60 | 65 | 90 |
BELLE TERRE, NY | 120 | 125 | 130 | 155 |
BELLMORE, NY | 75 | 80 | 85 | 135 |
BELLPORT, NY | 110 | 120 | 120 | 150 |
BELMONT PARK, NY | 55 | 60 | 65 | 90 |
BETHPAGE, NY | 80 | 85 | 90 | 115 |
BILTMORE SHORES, NY | 80 | 85 | 90 | 115 |
BLUE POINT, NY | 110 | 115 | 120 | 145 |
BOHEMIA, NY | 110 | 115 | 120 | 145 |
BRENTWOOD, NY | 100 | 110 | 110 | 140 |
BRIDGEHAMPTON, NY | 200 | 205 | 210 | 235 |
BRIGHTWATERS, NY | 105 | 110 | 115 | 140 |
BROOKHAVEN, NY | 145 | 150 | 155 | 180 |
BROOKVILLE, NY | 75 | 80 | 85 | 110 |
CALVERTON, NY | 145 | 150 | 150 | 180 |
CANOE PLACE, NY | 175 | 180 | 185 | 210 |
CARLE PLACE, NY | 65 | 70 | 75 | 100 |
CEDARHURST, NY | 60 | 65 | 70 | 95 |
CENTER REACH, NY | 120 | 125 | 125 | 155 |
CENTER MORICHES, NY | 140 | 145 | 150 | 175 |
CENTERPORT, NY | 90 | 95 | 100 | 125 |
CENTERVILLE, NY | 155 | 160 | 165 | 190 |
CENTRAL ISLIP, NY | 100 | 105 | 110 | 135 |
CENTRE ISLAND, NY | 95 | 100 | 100 | 130 |
COBB, NY | 190 | 200 | 200 | 230 |
COLD SPRING, NY | 95 | 100 | 105 | 130 |
COLD SPRING STATION, NY | 95 | 100 | 105 | 130 |
COMMACK, NY | 105 | 110 | 115 | 140 |
COPIAGUE, NY | 95 | 100 | 105 | 130 |
CORAM, NY | 110 | 115 | 120 | 145 |
COVE NECK, NY | 90 | 95 | 100 | 125 |
CUTCHOGUE, NY | 170 | 175 | 180 | 205 |
DEERFIELD, NY | 195 | 200 | 205 | 230 |
DEER PARK, NY | 90 | 95 | 100 | 125 |
DERING HARBOR, NY | 190 | 195 | 200 | 225 |
DEVON, NY | 215 | 220 | 225 | 250 |
DIX HILLS, NY | 95 | 100 | 105 | 140 |
EAST HAMPTON, NY | 210 | 215 | 220 | 240 |
EAST HILLS, NY | 65 | 70 | 75 | 100 |
EAST ISLIP, NY | 110 | 115 | 120 | 145 |
EAST MARION, NY | 190 | 195 | 200 | 225 |
EAST MEADOW, NY | 75 | 80 | 85 | 110 |
EAST MORICHES, NY | 140 | 145 | 150 | 175 |
EAST NORTHPORT, NY | 100 | 110 | 115 | 140 |
EAST NORWICH, NY | 85 | 90 | 105 | 110 |
EAST PATCHOGUE, NY | 115 | 120 | 125 | 150 |
EASTPORT, NY | 150 | 155 | 160 | 185 |
EAST QUOGUE, NY | 170 | 175 | 180 | 205 |
EAST ROCKAWAY, NY | 70 | 75 | 80 | 105 |
EAST SETAUKET, NY | 115 | 120 | 125 | 150 |
EAST WILLISTON, NY | 65 | 70 | 75 | 100 |
EATONS NECK, NY | 105 | 110 | 115 | 140 |
ELMONT, NY | 60 | 65 | 70 | 95 |
ELWOOD, NY | 95 | 100 | 105 | 130 |
FARMINGDALE | 90 | 95 | 100 | 125 |
FARMINGVILLE | 110 | 115 | 120 | 145 |
FIRE ISLAND | 110 | 115 | 120 | 145 |
FIRE PLACE | 215 | 220 | 225 | 250 |
FLANDERS | 150 | 160 | 165 | 190 |
FLORAL PARK | 55 | 60 | 65 | 105 |
FLOWER FIELD | 110 | 115 | 120 | 140 |
FLOWER HILL | 60 | 65 | 70 | 95 |
FLYING POINT | 195 | 200 | 205 | 230 |
FORT SALONGA | 105 | 110 | 115 | 140 |
FRANKLIN SQUARE | 75 | 80 | 85 | 110 |
FREEPORT | 75 | 80 | 85 | 135 |
FREETOWN | 210 | 215 | 220 | 245 |
GARDEN CITY | 65 | 70 | 75 | 100 |
GEORGICA | 205 | 210 | 215 | 240 |
GLEN COVE | 75 | 80 | 85 | 110 |
GLEN HEAD | 70 | 75 | 80 | 100 |
GLENWOOD LANDING | 70 | 75 | 80 | 105 |
GREAT NECK | 55 | 60 | 65 | 90 |
GREAT RIVER | 110 | 115 | 120 | 145 |
GREENLAWN | 95 | 100 | 105 | 130 |
GREENPORT | 185 | 190 | 195 | 240 |
GREENVALE | 65 | 70 | 75 | 100 |
GRUMMAN BETHPAGE | 80 | 85 | 90 | 115 |
GRUMMAN PECONIC | 170 | 175 | 180 | 205 |
HAGERMAN | 120 | 125 | 130 | 155 |
HALESITE | 95 | 100 | 105 | 130 |
HALF HOLLOW | 90 | 95 | 100 | 120 |
HAMPTON BAYS | 175 | 180 | 185 | 210 |
HAMPTON PARK | 190 | 195 | 200 | 225 |
HAUPPAUGE | 100 | 105 | 110 | 135 |
HEAD OF THE HARBOR | 105 | 110 | 115 | 140 |
HEMPSTEAD | 65 | 70 | 75 | 100 |
HERRICKS | 60 | 65 | 70 | 95 |
HEWLETT | 60 | 65 | 70 | 95 |
HICKSVILLE | 75 | 80 | 85 | 110 |
HOLBROOK | 110 | 115 | 120 | 145 |
HOLTSVILLE | 110 | 115 | 120 | 145 |
HUNTINGTON | 90 | 95 | 100 | 135 |
HUNTINGTON BAY | 95 | 100 | 105 | 140 |
HUNTINGTON STATION | 90 | 95 | 100 | 140 |
INWOOD | 60 | 65 | 70 | 95 |
ISLANDIA | 95 | 100 | 105 | 130 |
ISLAND PARK | 75 | 80 | 85 | 110 |
ISLIP | 105 | 110 | 115 | 150 |
ISLIP TERRACE | 105 | 110 | 110 | 140 |
JAMESPORT | 155 | 160 | 165 | 190 |
JERICHO | 75 | 80 | 85 | 110 |
JONES BEACH | 90 | 95 | 100 | 125 |
KENSINGTON | 75 | 80 | 85 | 110 |
KINGS PARK | 105 | 110 | 115 | 140 |
KINGS POINT | 60 | 65 | 70 | 95 |
KINGSTOWN | 210 | 215 | 220 | 245 |
LAKE GROVE | 110 | 115 | 120 | 145 |
LAKEVIEW | 65 | 70 | 75 | 100 |
LAKE RONKONKOMA | 105 | 110 | 115 | 155 |
LAKE SUCCESS | 55 | 60 | 65 | 90 |
LATTINGTOWN | 75 | 80 | 85 | 110 |
LAUREL | 160 | 165 | 170 | 195 |
LAUREL HOLLOW | 90 | 95 | 100 | 125 |
LAWRENCE | 60 | 65 | 70 | 95 |
LAWRENCE BEACH | 60 | 65 | 70 | 95 |
LEVITTOWN | 75 | 80 | 85 | 110 |
LIDO BEACH | 80 | 85 | 90 | 115 |
LINDENHURST | 95 | 100 | 105 | 130 |
LLOYD HARBOR | 95 | 100 | 105 | 130 |
LLOYD NECK | 95 | 100 | 105 | 130 |
LOCUST GROVE | 75 | 80 | 85 | 110 |
LOCUST VALLEY | 80 | 85 | 90 | 115 |
LONG BEACH | 75 | 80 | 85 | 110 |
LYNBROOK | 65 | 70 | 75 | 100 |
MacARTHUR AIRPORT | 105 | 110 | 115 | 140 |
MALVERNE | 65 | 70 | 75 | 100 |
MANHASSET | 60 | 65 | 70 | 95 |
MANOR HAVEN | 75 | 80 | 85 | 110 |
MANORVILLE | 135 | 140 | 145 | 170 |
MASSAPEQUA | 85 | 90 | 95 | 120 |
MASSAPEQUA PARK | 90 | 95 | 100 | 125 |
MASTIC | 135 | 140 | 145 | 170 |
MASTIC BEACH | 140 | 145 | 150 | 175 |
MATINECOCK | 80 | 85 | 90 | 115 |
MATTITUCK | 175 | 180 | 190 | 215 |
MECOX | 195 | 200 | 205 | 230 |
MEDFORD | 110 | 115 | 120 | 145 |
MELVILLE | 85 | 90 | 95 | 120 |
MERRICK | 75 | 80 | 85 | 135 |
MIDDLE ISLAND | 120 | 125 | 130 | 155 |
MIDHAMPTON | 205 | 210 | 215 | 240 |
MILLER PLACE | 120 | 125 | 130 | 155 |
MILL NECK | 90 | 95 | 100 | 125 |
MINEOLA | 65 | 70 | 75 | 100 |
MONTAUK | 225 | 230 | 235 | 260 |
MONTAUK POINT | 235 | 240 | 245 | 270 |
MORICHES | 135 | 140 | 145 | 170 |
MOUNT SINAI | 125 | 130 | 135 | 160 |
MUNSAY PARK | 60 | 65 | 70 | 95 |
MUNSON | 60 | 65 | 70 | 95 |
MUTTONTOWN | 80 | 85 | 90 | 115 |
NAPEAGUE | 220 | 225 | 230 | 255 |
NESCONSET | 105 | 110 | 115 | 140 |
NEW CASSEL | 70 | 75 | 80 | 105 |
NEW HYDE PARK | 60 | 65 | 70 | 95 |
NEWTOWN | 175 | 180 | 185 | 210 |
NEW VILLAGE | 105 | 110 | 115 | 140 |
NISSEQUOGUE | 110 | 115 | 120 | 145 |
NORTH BELLMORE | 75 | 80 | 85 | 110 |
NORTH HAVEN | 195 | 200 | 205 | 230 |
NORTH HILLS | 60 | 65 | 70 | 95 |
NORTH MERRICK | 75 | 80 | 85 | 110 |
NORTHPORT | 100 | 105 | 110 | 135 |
NORTH SEA | 190 | 195 | 200 | 225 |
N. SHORE BEACH | 125 | 130 | 135 | 160 |
N. VALLEY STREAM | 60 | 65 | 70 | 95 |
NORTHVILLE | 160 | 165 | 170 | 195 |
NORTH WOODMERE | 60 | 65 | 70 | 95 |
NOYACK | 195 | 200 | 205 | 230 |
OAK BEACH | 105 | 110 | 115 | 140 |
OAKDALE | 105 | 110 | 115 | 140 |
OAKVILLE | 160 | 165 | 170 | 195 |
OCEAN BEACH | 130 | 135 | 140 | 165 |
OCEANSIDE | 70 | 75 | 80 | 105 |
OLD BETHPAGE | 80 | 85 | 90 | 115 |
OLD BROOKVILLE | 70 | 75 | 80 | 105 |
OLD FIELD | 115 | 120 | 125 | 150 |
OLD WESTBURY | 70 | 75 | 80 | 105 |
ORIENT | 200 | 205 | 210 | 245 |
ORIENT POINT | 205 | 210 | 215 | 240 |
OYSTER BAY | 85 | 90 | 95 | 120 |
PATCHOGUE | 115 | 120 | 125 | 150 |
PECONIC | 175 | 180 | 185 | 210 |
PINE AIRE | 95 | 100 | 105 | 130 |
PINELAWN | 90 | 95 | 100 | 125 |
PLAINEDGE | 80 | 85 | 90 | 115 |
PLAINVIEW | 75 | 80 | 85 | 110 |
PLANDOME | 60 | 65 | 70 | 95 |
POINT LOOKOUT | 75 | 80 | 85 | 110 |
PONQUOGUE | 175 | 180 | 185 | 210 |
POQUOTT | 115 | 120 | 125 | 150 |
PORT JEFFERSON | 115 | 120 | 125 | 150 |
PORT WASHINGTON | 70 | 65 | 80 | 105 |
PROMISED | 215 | 220 | 225 | 250 |
QUOGUE | 160 | 165 | 170 | 195 |
RAMPASTURE | 175 | 180 | 185 | 210 |
REEVES PARK | 150 | 155 | 160 | 185 |
REMSENBURG | 155 | 160 | 165 | 190 |
REYDON SHORES | 180 | 185 | 190 | 215 |
RIDGE | 125 | 130 | 135 | 160 |
RIVER HEAD | 150 | 155 | 160 | 185 |
ROANOKE | 150 | 155 | 160 | 185 |
ROCKVILLE CENTRE | 70 | 75 | 80 | 105 |
ROCKY POINT | 125 | 130 | 135 | 160 |
ROOSEVELT | 70 | 75 | 80 | 105 |
ROSE GROVE | 195 | 200 | 205 | 230 |
ROSLYN | 65 | 70 | 75 | 100 |
ROSLYN HARBOR | 65 | 70 | 75 | 100 |
ROSLYN HEIGHTS | 65 | 70 | 75 | 100 |
RUSSELL GARDENS | 55 | 60 | 65 | 90 |
SADDLE ROCK | 60 | 65 | 70 | 95 |
SAGAPONACK | 200 | 205 | 210 | 235 |
SAG HARBOR | 200 | 205 | 210 | 235 |
SAINT JAMES | 105 | 110 | 115 | 140 |
SANDS POINT | 80 | 75 | 90 | 110 |
SAN REMO | 105 | 110 | 115 | 140 |
SAYVILLE | 110 | 115 | 120 | 145 |
SCUTTLEHOLE | 195 | 200 | 205 | 230 |
SEA CLIFF | 75 | 80 | 85 | 110 |
SEAFORD | 80 | 85 | 90 | 115 |
SEARINGTOWN | 60 | 65 | 70 | 95 |
SELDEN | 115 | 120 | 125 | 150 |
SETAUKET | 115 | 120 | 125 | 150 |
SHELTER ISLAND | 190 | 195 | 200 | 225 |
SHINNECOCK HILLS | 80 | 85 | 90 | 115 |
SHIRLEY | 130 | 135 | 140 | 165 |
SHIRLEY BEACH | 130 | 135 | 140 | 165 |
SHORE ACRES | 165 | 170 | 175 | 200 |
SHOREHAM | 130 | 135 | 140 | 165 |
SMITHTOWN | 105 | 110 | 115 | 140 |
SOUNDBEACH | 125 | 130 | 135 | 160 |
SOUTH HAMPTON | 185 | 190 | 195 | 220 |
SOUTH HAVEN | 125 | 130 | 135 | 160 |
SOUTH MANOR | 135 | 140 | 145 | 170 |
SOUTHOLD | 180 | 185 | 195 | 235 |
SOUTHPORT | 160 | 165 | 170 | 195 |
SPEONK | 150 | 155 | 160 | 185 |
SPRINGS | 215 | 220 | 225 | 250 |
SPRINGVILLE | 170 | 175 | 180 | 205 |
SQUIRETOWN | 165 | 170 | 175 | 200 |
STEWART MANOR | 60 | 65 | 70 | 95 |
STIRLING | 185 | 190 | 195 | 220 |
STONY BROOK | 110 | 115 | 120 | 145 |
SYOSSET | 80 | 85 | 90 | 115 |
TERRYVILLE | 110 | 115 | 120 | 145 |
THE BRANCH | 105 | 110 | 115 | 140 |
THOMASTON | 55 | 60 | 65 | 90 |
THREE MILE | 210 | 215 | 220 | 245 |
TIANA | 170 | 175 | 180 | 205 |
TUCKAHOE | 185 | 190 | 195 | 220 |
UNION CHAPEL | 195 | 200 | 205 | 230 |
UNIONDALE | 80 | 85 | 90 | 120 |
UPPER BROOKVILLE | 85 | 90 | 95 | 120 |
UPTOWN | 75 | 80 | 85 | 110 |
UPTOWN | 120 | 125 | 130 | 155 |
VALLEY STREAM | 60 | 65 | 70 | 95 |
WADING RIVER | 135 | 140 | 145 | 170 |
WAINSCOTT | 205 | 210 | 215 | 240 |
WANTAGH | 80 | 85 | 90 | 115 |
WATER MILL | 195 | 200 | 205 | 230 |
WATERVILLE | 165 | 170 | 175 | 200 |
WESTBURY | 70 | 75 | 80 | 105 |
WESTHAMPTON | 160 | 165 | 170 | 195 |
WEST HEMPSTEAD | 65 | 70 | 75 | 100 |
WEST ISLIP | 100 | 105 | 110 | 135 |
WEST SAYVILLE | 110 | 115 | 120 | 145 |
WEST TIANA | 170 | 175 | 180 | 205 |
WEST YAPHANK | 115 | 120 | 125 | 150 |
WHEATLEY | 70 | 75 | 80 | 105 |
WHEATLEY HTS (NASSAU) | 75 | 80 | 85 | 110 |
WHEATLEY HTS (SUFFOLK) | 95 | 100 | 105 | 130 |
WICKAPOGUE | 195 | 200 | 205 | 230 |
WILDWOOD | 140 | 145 | 150 | 175 |
WILLISTON PARK | 65 | 70 | 75 | 100 |
WOODBURY | 80 | 85 | 90 | 115 |
WOODMERE | 65 | 70 | 75 | 100 |
WOODSBURGH | 60 | 65 | 70 | 95 |
WYANDANCH | 95 | 100 | 105 | 130 |
YAPHANK | 115 | 120 | 125 | 150 |
* Tolls, tax & 20% Gratuity are not included.
* Rates applies to Town car only. Minivan, SUVs & Limousines are available at an additional charge.
* Prices are subject to change without prior notice and may be higher during holidays and special events.