NY Premier Limousine is a full service limousine company that takes pride in providing clients with the best taxi, Limousine and car service at an affordable rates.
Our fleet consists of a great variety of beautiful corporate and social vehicles that allow us to fulfill even the most demanding needs of our customers.
All our chauffeurs are highly trained and bonded professionals. You can rely on them to make your trip a smooth and enjoyable experience.
Connecticut Cities | NYC | LGA | JFK | EWR |
AMESVILLE, CT | 225 | 230 | 240 | 260 |
ANSONIA, CT | 160 | 160 | 175 | 195 |
AVON, CT | 255 | 260 | 270 | 290 |
BANTAM, CT | 210 | 210 | 225 | 245 |
BELLTOWN, CT | 95 | 100 | 110 | 130 |
BERLIN, CT | 225 | 230 | 240 | 260 |
BETHEL, CT | 155 | 160 | 170 | 190 |
BLOOMFIELD, CT | 250 | 260 | 270 | 290 |
BOTSFORD, CT | 160 | 165 | 175 | 190 |
BRANCHVILLE, CT | 140 | 135 | 145 | 165 |
BRANFORD, CT | 175 | 180 | 190 | 210 |
BRIDGEPORT, CT | 130 | 135 | 145 | 165 |
BRIDGEWATER, CT | 175 | 180 | 190 | 210 |
BRISTOL, CT | 215 | 220 | 230 | 250 |
BROOKFIELD, CT | 160 | 165 | 175 | 195 |
BYRAM, CT | 80 | 85 | 95 | 115 |
CANTON, CT | 255 | 260 | 270 | 290 |
CANAAN, CT | 250 | 250 | 255 | 280 |
CENTERBROOK, CT | 220 | 230 | 240 | 260 |
CHESHIRE, CT | 200 | 200 | 215 | 235 |
CLINTON, CT | 205 | 210 | 220 | 240 |
COLEBROOK, CT | 255 | 260 | 270 | 290 |
COLCHESTER, CT | 275 | 280 | 290 | 310 |
CORNWALL, CT | 205 | 210 | 220 | 240 |
COS COB, CT | 85 | 80 | 95 | 115 |
CROMWELL, CT | 220 | 230 | 240 | 260 |
DANBURY, CT | 155 | 160 | 170 | 190 |
DARIEN, CT | 95 | 100 | 110 | 130 |
DEEP RIVER, CT | 240 | 245 | 255 | 275 |
DERBY, CT | 160 | 165 | 175 | 195 |
DEVON, CT | 140 | 145 | 155 | 175 |
DURHAM, CT | 210 | 215 | 225 | 245 |
EAST BRIDGEPORT, CT | 130 | 135 | 145 | 160 |
EAST HADDAM, CT | 250 | 255 | 265 | 280 |
EAST HARTFORD, CT | 240 | 245 | 255 | 270 |
EAST HEAVEN, CT | 160 | 170 | 180 | 200 |
EAST LYME, CT | 245 | 250 | 260 | 280 |
EAST NORWALK, CT | 110 | 115 | 125 | 145 |
EASTON, CT | 140 | 145 | 155 | 175 |
ENFIELD, CT | 280 | 285 | 295 | 315 |
ESSEX, CT | 230 | 235 | 245 | 265 |
FAIRFIELD, CT | 130 | 135 | 145 | 165 |
FAIR HAVEN, CT | 170 | 175 | 185 | 205 |
FARMINGTON, CT | 255 | 260 | 270 | 290 |
GEORGETOWN, CT | 130 | 135 | 145 | 160 |
GLASTONBURY, CT | 240 | 240 | 250 | 275 |
GLENBROOK, CT | 90 | 95 | 105 | 125 |
GLENVILLE, CT | 80 | 85 | 95 | 115 |
GOSHEN, CT | 240 | 245 | 255 | 275 |
GRANBY, CT | 280 | 285 | 295 | 315 |
GREEN FARMS, CT | 120 | 125 | 135 | 155 |
GREENWICH, CT | 85 | 80 | 95 | 135 |
GROTON, CT | 255 | 260 | 270 | 290 |
HADDAM, CT | 230 | 235 | 245 | 265 |
HAMDEN, CT | 175 | 180 | 190 | 210 |
HARTFORD, CT | 235 | 240 | 250 | 270 |
HIGGANUM, CT | 230 | 235 | 245 | 265 |
HIGH RIDGE, CT | 110 | 110 | 125 | 145 |
HUNTINGTON, CT | 160 | 165 | 175 | 195 |
KENSINGTON, CT | 230 | 230 | 240 | 260 |
KENT, CT | 185 | 190 | 200 | 220 |
KILLINGWORTH, CT | 220 | 225 | 235 | 255 |
LAKEVILLE, CT | 235 | 240 | 250 | 270 |
LANESVILLE, CT | 170 | 175 | 185 | 205 |
LEDYARD, CT | 275 | 280 | 290 | 310 |
LITCHFIELD, CT | 230 | 235 | 245 | 265 |
LONG RIDE, CT | 110 | 115 | 125 | 145 |
LORDSHIP, CT | 140 | 145 | 155 | 175 |
MADISON, CT | 195 | 200 | 210 | 230 |
MANCHESTER, CT | 255 | 260 | 270 | 290 |
MARLBOROUGH, CT | 255 | 260 | 270 | 290 |
MERIDEN, CT | 205 | 210 | 220 | 240 |
MIANUS, CT | 80 | 85 | 95 | 115 |
MIDDLEBURY, CT | 185 | 190 | 200 | 220 |
MIDDLETOWN, CT | 220 | 225 | 235 | 255 |
MILFORD, CT | 150 | 155 | 165 | 185 |
MONROE, CT | 150 | 155 | 165 | 185 |
MOODUS, CT | 260 | 265 | 275 | 295 |
MYSTIC, CT | 280 | 285 | 295 | 315 |
NAUGATUCK, CT | 180 | 185 | 195 | 215 |
NEW BRITAIN, CT | 230 | 235 | 245 | 265 |
NEW CANAAN, CT | 110 | 115 | 125 | 155 |
NEW FAIRFIELD, CT | 150 | 155 | 165 | 185 |
NEW HAVEN, CT | 165 | 170 | 180 | 200 |
NEWINGTON, CT | 235 | 240 | 250 | 270 |
NEW LONDON, CT | 255 | 260 | 270 | 290 |
NEW MILFORD, CT | 175 | 180 | 190 | 210 |
NEW PRESTON, CT | 185 | 190 | 200 | 240 |
NEWTOWN, CT | 165 | 170 | 180 | 200 |
NIANTIC, CT | 245 | 250 | 260 | 280 |
NICHOLS, CT | 135 | 140 | 150 | 170 |
NORFOLK, CT | 265 | 270 | 280 | 300 |
NORTH HAVEN, CT | 175 | 180 | 190 | 210 |
NOROTON, CT | 90 | 90 | 105 | 125 |
NORWALK, CT | 105 | 110 | 120 | 140 |
NORWICH, CT | 275 | 280 | 290 | 310 |
OLD GREENWICH, CT | 90 | 85 | 95 | 135 |
OLD LYME, CT | 225 | 230 | 240 | 260 |
OLD SAYBROOK, CT | 225 | 230 | 240 | 260 |
ORANGE, CT | 155 | 160 | 170 | 190 |
OXFORD, CT | 165 | 170 | 180 | 200 |
PLAINFIELD, CT | 305 | 310 | 320 | 340 |
PUTNAM, CT | 335 | 340 | 350 | 370 |
REDDING, CT | 135 | 140 | 150 | 170 |
RIDGEFIELD, CT | 130 | 135 | 145 | 165 |
RIVERSIDE, CT | 80 | 85 | 95 | 115 |
RIVERSIDE,CT (NEW HAVEN) | 155 | 160 | 170 | 190 |
ROCKVILLE, CT | 265 | 270 | 280 | 300 |
ROCKY HILL, CT | 225 | 230 | 240 | 260 |
ROUND HILL, CT | 80 | 85 | 95 | 115 |
ROWAYTON, CT | 95 | 100 | 110 | 140 |
ROXBURY, CT | 170 | 175 | 185 | 205 |
SALISBURY, CT | 225 | 230 | 240 | 260 |
SANDY HOOK, CT | 160 | 165 | 175 | 195 |
SAUGATUCK, CT | 215 | 220 | 230 | 250 |
SAVIN ROCK, CT | 160 | 165 | 175 | 195 |
SAYBROOK, CT | 225 | 230 | 240 | 260 |
SEYMOUR, CT | 175 | 180 | 190 | 210 |
SHARON, CT | 205 | 210 | 220 | 240 |
SHELTON, CT | 160 | 165 | 175 | 195 |
SHERMAN, CT | 185 | 170 | 175 | 205 |
SHORT BEACH, CT | 160 | 170 | 180 | 190 |
SILVERMINE, CT | 110 | 115 | 125 | 155 |
SIMSBURY, CT | 265 | 270 | 280 | 300 |
SOUTHBURY, CT | 175 | 180 | 190 | 210 |
SOUTHFORD, CT | 175 | 180 | 190 | 210 |
SOUTHINGTON, CT | 220 | 225 | 235 | 255 |
SOUTH NORWALK, CT | 105 | 110 | 120 | 140 |
SOUTHPORT, CT | 120 | 125 | 135 | 155 |
SPRINGDALE, CT | 95 | 100 | 110 | 140 |
STAFFORD SPRINGS, CT | 295 | 300 | 310 | 330 |
STAMFORD, CT | 100 | 110 | 120 | 165 |
STANWICH, CT | 95 | 100 | 110 | 140 |
STEPNEY, CT | 150 | 155 | 165 | 185 |
STONINGTON, CT | 275 | 280 | 290 | 310 |
STORRS, CT | 285 | 290 | 300 | 320 |
STRATFORD, CT | 140 | 145 | 155 | 175 |
SUTTFIELD, CT | 275 | 280 | 290 | 310 |
THOMASTON, CT | 215 | 220 | 230 | 250 |
THOMPSONVILLE, CT | 275 | 280 | 290 | 310 |
TORRINGTON, CT | 235 | 240 | 250 | 270 |
TRUMBULL, CT | 135 | 140 | 150 | 170 |
UNCASVILLE, CT | 260 | 265 | 275 | 295 |
UNION CITY, CT | 180 | 185 | 195 | 215 |
UPPER STEPNEY, CT | 155 | 160 | 170 | 190 |
VOLUNTOWN, CT | 305 | 310 | 320 | 340 |
WALLINGFORD, CT | 190 | 195 | 205 | 225 |
WARREN, CT | 200 | 205 | 210 | 230 |
WASHINGTON, CT | 190 | 195 | 205 | 225 |
WATERBURY, CT | 200 | 205 | 210 | 230 |
WATERFORD, CT | 255 | 260 | 270 | 290 |
WATERTOWN, CT | 200 | 205 | 210 | 230 |
WATERVILLE, CT | 200 | 205 | 210 | 230 |
WESTBROOK, CT | 215 | 220 | 230 | 250 |
WEST CORNWALL, CT | 205 | 210 | 220 | 240 |
WESTFIELD, CT | 225 | 230 | 240 | 260 |
WEST HADDAM, CT | 230 | 235 | 245 | 265 |
WEST HARTFORD, CT | 235 | 240 | 250 | 270 |
WEST HAVEN, CT | 160 | 165 | 175 | 195 |
WESTON, CT | 120 | 125 | 135 | 155 |
WESTPORT, CT | 120 | 125 | 135 | 175 |
WEST REDDING, CT | 135 | 140 | 150 | 170 |
WHETERSFIELD, CT | 230 | 235 | 245 | 265 |
WILLIMANTIC, CT | 300 | 305 | 310 | 330 |
WILTON, CT | 120 | 125 | 135 | 155 |
WINDHAM, CT | 310 | 315 | 335 | 355 |
WINDSOR, CT | 260 | 265 | 275 | 295 |
WINSTED, CT | 255 | 260 | 270 | 290 |
WOODBRIDGE, CT | 160 | 170 | 180 | 190 |
WOODBURY, CT | 170 | 175 | 185 | 205 |
WOODMONT, CT | 160 | 165 | 175 | 195 |
YANTIC, CT | 275 | 280 | 290 | 310 |
* Tolls, tax & 20% Gratuity are not included.
* Rates applies to Town car only. Minivan, SUVs & Limousines are available at an additional charge.
* Prices are subject to change without prior notice and may be higher during holidays and special events.