|
|
We are confident that we provide the lowest rates in new York city and the tri-state area.
but in the unlikely event that you find any better rate let us know at the time you make your
reservation and we will match the competitor's price.
Our clean, non-smoking fleet( Lincoln Town Cars, Minivans, Vans, SUVs and stretch Limousines) offers a wide variety of choices. In addition, our knowledgeable staff is available 24/7
to help you plan your trip months in advance or to pick you up at the last minute. Every situation is different and the
various rates presented here may not show you exactly what you need to see. We would be happy to speak to you about making
your reservations today.
|
|
| • |
LGA |
- LaGuardia Airport |
|
• |
HPN |
- Westchester Airport |
| • |
JFK |
- John F. Kennedy Airport |
|
• |
ISP |
- Long Island MacArthur Airport |
| • |
EWR |
- Newark Airport |
|
• |
TEB |
- Teterboro Airport |
|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
|
| ACCORD, NY | 184 | 194 | 199 | 209 | 204 | 214 | 264 |
| ADAMS CORNER, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| AIRMONT, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| ALBANY, NY | 260 | 270 | 275 | 285 | 280 | 290 | 340 |
| AMENIA, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| AMITY, NY | 119 | 129 | 134 | 144 | 139 | 149 | 199 |
| AMSTERDAM, NY | 319 | 329 | 334 | 344 | 339 | 349 | 399 |
| ANNONDALE, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| ARDEN, NY | 99 | 109 | 114 | 124 | 119 | 129 | 179 |
| ARLINGTON, NY | 159 | 169 | 174 | 184 | 179 | 189 | 239 |
| ARTHURSBURG, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| AUBURN, NY | 505 | 515 | 520 | 530 | 525 | 535 | 585 |
| AUSABLE CHASM, NY | 500 | 510 | 515 | 525 | 520 | 530 | 580 |
| BALDWIN PLACE, NY | 109 | 119 | 124 | 134 | 129 | 139 | 189 |
| BALLSTON SPA, NY | 295 | 305 | 310 | 320 | 315 | 325 | 375 |
| BARDONIA, NY | 75 | 85 | 90 | 100 | 95 | 105 | 155 |
| BARRYTOWN, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| BARRYVILLE, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| BATAVIA, NY | 610 | 620 | 625 | 635 | 630 | 640 | 690 |
| BEACON, NY | 135 | 145 | 150 | 160 | 155 | 165 | 215 |
| BEAR MOUNTAIN, NY | 100 | 110 | 115 | 125 | 120 | 130 | 180 |
| BEARVILLE, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| BEEKMAN, NY | 139 | 149 | 154 | 164 | 159 | 169 | 219 |
| BELLVALE, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| BENTONS CORNERS, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| BEREA, NY | 149 | 159 | 164 | 174 | 169 | 179 | 229 |
| BETHEL, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| BIG INDIAN, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| BILLINGS, NY | 155 | 165 | 170 | 180 | 175 | 185 | 235 |
| BINGHAMTON, NY | 300 | 310 | 315 | 325 | 320 | 330 | 380 |
| BLAUVELT, NY | 65 | 75 | 80 | 90 | 85 | 95 | 145 |
| BLOOMINGBURG, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| BREWSTER, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| BRINKERHOFF, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| BROCKPORT, NY | 615 | 625 | 630 | 640 | 635 | 645 | 695 |
| BUFFALO, NY | 660 | 670 | 675 | 685 | 680 | 690 | 740 |
| BUSHVILLE, NY | 185 | 195 | 200 | 210 | 205 | 215 | 265 |
| CAIRO, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| CALEDONIA, NY | 600 | 610 | 615 | 625 | 620 | 630 | 680 |
| CALLICOON, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| CALLICOON CENTER, NY | 219 | 229 | 234 | 244 | 239 | 249 | 299 |
| CAMP DRUM, NY | 560 | 570 | 575 | 585 | 580 | 590 | 640 |
| CANAJOHARIE, NY | 335 | 345 | 350 | 360 | 355 | 365 | 415 |
| CANANDIAGUA, NY | 565 | 575 | 580 | 590 | 585 | 595 | 645 |
| CANASTOTA, NY | 430 | 440 | 445 | 455 | 450 | 460 | 510 |
| CARMEL, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| CATSKILL, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| CENTENARY, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| CENTRAL VALLEY, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| CHAMPLAIN, NY | 545 | 555 | 560 | 570 | 565 | 575 | 625 |
| CHESTER, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| CHICHESTER, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| CHITTENANGO, NY | 440 | 450 | 455 | 465 | 460 | 470 | 520 |
| CHRISTIAN CORNER, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| CIRCLEVILLE, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| CLARKSTOWN, NY | 70 | 80 | 85 | 95 | 90 | 100 | 150 |
| CLARYVILLE, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| CLAVERACK, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| CLERMONT, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| CLINTON CORNER, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| CLINTONDALE, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| CLINTON HOLLOW, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| COBLESKILL, NY | 310 | 320 | 325 | 335 | 330 | 340 | 390 |
| COCHETON, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| COHOES, NY | 265 | 275 | 280 | 290 | 285 | 295 | 345 |
| COLD SPRING, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| COLONIE, NY | 255 | 265 | 270 | 280 | 275 | 285 | 335 |
| CONGERS, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| CONTINENTAL VILLAGE, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| COOLEY, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| COOPERSTOWN, NY | 380 | 390 | 395 | 405 | 400 | 410 | 460 |
| COPAKE, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| CORNING, NY | 400 | 410 | 415 | 425 | 420 | 430 | 480 |
| CORNWALL, NY | 130 | 140 | 150 | 160 | 130 | 150 | 220 |
| CORNWALL-on-HUDSON, NY | 130 | 140 | 150 | 160 | 130 | 150 | 220 |
| CORTLAND, NY | 350 | 360 | 365 | 375 | 370 | 380 | 430 |
| COXSAKIE, NY | 330 | 340 | 345 | 355 | 350 | 360 | 410 |
| CRAFTS, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| CRAGSMOOR, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| CRAIGSVILLE, NY | 130 | 140 | 150 | 160 | 130 | 150 | 220 |
| CRARYVILLE, NY | 216 | 226 | 231 | 241 | 236 | 246 | 296 |
| CRAWFORD, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| CROFTS CORNERS, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| DEANS CORNER, NY | 115 | 125 | 130 | 140 | 135 | 145 | 195 |
| DELHI, NY | 260 | 270 | 275 | 285 | 280 | 290 | 340 |
| DELMAR, NY | 255 | 265 | 270 | 280 | 275 | 285 | 335 |
| DENNING, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| DEPOSIT, NY | 265 | 275 | 280 | 290 | 285 | 295 | 345 |
| DOODLETOWN, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| DOVER FURNACE, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| DOVER PLAINS, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| DUNKIRK, NY | 750 | 760 | 765 | 775 | 770 | 780 | 830 |
| DURHAM, NY | 230 | 240 | 245 | 255 | 250 | 260 | 310 |
| DURLANDVILLE, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| DWAARKILL, NY | 155 | 165 | 170 | 180 | 175 | 185 | 235 |
| DYKEMANS, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| EAGLE VALLEY, NY | 97 | 107 | 112 | 122 | 117 | 127 | 177 |
| EAST FISHKILL, NY | 230 | 240 | 245 | 255 | 250 | 260 | 310 |
| EAST JEWETT, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| EAST CHATHAM, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| EAST PARK, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| EAST WALDEN, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| EDDYVILLE, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| EDENVILLE, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| ELDRED, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| ELIZAVILLE, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| ELLENVILLE, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| ELMIRA, NY | 365 | 375 | 380 | 390 | 385 | 395 | 445 |
| ENDICOTT, NY | 315 | 325 | 330 | 340 | 335 | 345 | 395 |
| ESOPUS, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| FAIR OAKS, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| FAIRVIEW, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| FALLSBURGH, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| FARMERS MILLS, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| FERNDALE, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| FERNWOOD, NY | 485 | 495 | 500 | 510 | 505 | 515 | 565 |
| FINNEGANS CORNER, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| FISHKILL, NY | 135 | 145 | 150 | 160 | 155 | 165 | 215 |
| FLEISCHMANNS, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| FLINT, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| FLORIDA, NY | 130 | 140 | 150 | 160 | 130 | 150 | 220 |
| FONDA, NY | 300 | 310 | 315 | 325 | 320 | 330 | 380 |
| FORESTBURG, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| FORT MONTGOMERY, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| FORT PLAIN, NY | 340 | 350 | 355 | 365 | 360 | 370 | 420 |
| FOSTERDALE, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| FREEDOM PLAINS, NY | 155 | 165 | 170 | 180 | 175 | 185 | 235 |
| FREEHOLD, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| FREMONT CENTER, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| FRENCH WOODS, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| FOREST MILLS, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| GARDINER, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| GARDNERTOWN, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| GARDNERVILLE, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| GARDNERVILLE, NY | 100 | 110 | 115 | 125 | 120 | 130 | 180 |
| GARRISON, NY | 135 | 140 | 150 | 155 | 135 | 140 | 210 |
| GENEVA, NY | 530 | 540 | 545 | 555 | 550 | 560 | 610 |
| GERMANTOWN, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| GERMONDS, NY | 75 | 85 | 90 | 100 | 95 | 105 | 155 |
| GLASCO, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| GLENHAM, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| GLEN FALLS, NY | 330 | 340 | 345 | 355 | 350 | 360 | 410 |
| GLEN SPEY, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| GLEN WILD, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| GLOVERSVILLE, NY | 325 | 335 | 340 | 350 | 345 | 355 | 405 |
| GOSHEN, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| GRAHAMSVILLE, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| GRAND GORGE, NY | 240 | 250 | 255 | 265 | 260 | 270 | 320 |
| GRAND VIEW, NY | 65 | 75 | 80 | 90 | 85 | 95 | 145 |
| GRANITE, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| GREENFIELD PARK, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| GREENVILLE, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| GREENWOOD LAKE, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| GRETNA, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| GROSSINGER, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| HAINES FALLS, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| HAMILTON, NY | 435 | 445 | 450 | 460 | 455 | 465 | 515 |
| HANKINS, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| HARRIMAN, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| HARRIS, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| HARTWOOD, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| HASBROUCK, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| HAVEN, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| HAVERSTRAW, NY | 90 | 100 | 105 | 115 | 110 | 120 | 170 |
| HEMPSTEAD, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| HERKIMER, NY | 365 | 375 | 380 | 390 | 385 | 395 | 445 |
| HIBERNIA, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| HYDE PARK, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| HIGH FALLS, NY | 189 | 199 | 204 | 214 | 209 | 219 | 269 |
| HIGHLAND, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| HIGHLAND FALLS, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| HIGHLAND LAKE, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| HIGHLAND MILLS, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| HIGHMOUNT, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| HIGH VIEW, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| HILLBURN, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| HILLCREST, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| HILLSDALE, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| HOLMES, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| HOOSICK, NY | 295 | 305 | 310 | 320 | 315 | 325 | 375 |
| HOOSICK FALLS, NY | 295 | 305 | 310 | 320 | 315 | 325 | 375 |
| HOPEWELL JCT, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| HORNELL, NY | 365 | 375 | 380 | 390 | 385 | 395 | 445 |
| HORTON, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| HORTONTOWN, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| HORTONVILLE, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| HOWELLS, NY | 155 | 165 | 170 | 180 | 175 | 185 | 235 |
| HUDSON, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| HUDSON FALLS, NY | 330 | 340 | 345 | 355 | 350 | 360 | 410 |
| HUGHSONVILLE, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| HUGUENOT, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| HUNTER, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| HURLEY, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| HURLEYVILLE, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| ITHACA, NY | 490 | 500 | 510 | 530 | 500 | 510 | 580 |
| JACKSON CORNERS, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| JAMESTOWN, NY | 605 | 615 | 620 | 630 | 625 | 635 | 685 |
| JEFFERSONVILLE, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| JEWETT, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| JOHNSON, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| JOHNSON CITY, NY | 305 | 315 | 320 | 330 | 325 | 335 | 385 |
| JOHNSTOWN, NY | 315 | 325 | 330 | 340 | 335 | 345 | 395 |
| JONES POINT, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| KAUNEONGA LAKE, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| KENOZA LAKE, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| KENT CLIFFS, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| KERHONKSON, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| KIAMESHA, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| KIAMESHA LAKE, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| KINDERSHOOK, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| KINGSTON, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| LADENTOWN, NY | 90 | 100 | 105 | 115 | 110 | 120 | 170 |
| LADLETON, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| LAFAYETTE VILLE, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| LAGRANGE, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| LAGRANGEVILLE, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| LAKE, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| LAKE CARMEL, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| LAKE GEORGE, NY | 350 | 360 | 365 | 375 | 370 | 380 | 430 |
| LAKE HILL, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| LAKE HUNTINGTON, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| LAKE KATRINE, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| LAKE LUZERNE, NY | 325 | 335 | 340 | 350 | 345 | 355 | 405 |
| LAKE MAHOPAC, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| LAKE MINNEWASKA, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| LAKE OSCAWANA, NY | 115 | 125 | 130 | 140 | 135 | 145 | 195 |
| LAKE PEEKSKILL, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| LAKE PLACID, NY | 485 | 495 | 500 | 510 | 505 | 515 | 565 |
| LAKEVILLE, NY | 90 | 100 | 105 | 115 | 110 | 120 | 170 |
| LANESVILLE, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| LATHAM, NY | 265 | 275 | 280 | 290 | 285 | 295 | 345 |
| LATTINGTOWN, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| LEEDS, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| LEWBEACH, NY | 225 | 235 | 240 | 250 | 245 | 255 | 305 |
| LIBERTY, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| LIBERTY CORNER, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| LIBERTYVILLE, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| LINCOLN PARK, NY | 185 | 195 | 200 | 210 | 205 | 215 | 265 |
| LINLITHGO, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| LITHGOW, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| LITTLE FALLS, NY | 370 | 380 | 385 | 395 | 390 | 400 | 450 |
| LIVINGSTON MANOR, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| LLOYD, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| LOCH SHELDRAKE, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| LOCKPORT, NY | 690 | 700 | 705 | 715 | 710 | 720 | 770 |
| LOMONTVILLE, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| LONG EDDY, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| LOOMIS, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| LOUDONVILLE, NY | 255 | 265 | 270 | 280 | 275 | 285 | 335 |
| LUDINGTONVILLE, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| LUZERNE, NY | 325 | 335 | 340 | 350 | 345 | 355 | 405 |
| LYONSVILLE, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| MAHOPAC, NY | 115 | 125 | 130 | 140 | 135 | 145 | 195 |
| MAHOPAC FALLS, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
| MALDEN HUDSON, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| MALONE, NY | 560 | 570 | 575 | 585 | 580 | 590 | 640 |
| MANITOU, NY | 105 | 115 | 120 | 130 | 125 | 135 | 185 |
| MARGARETVILLE, NY | 235 | 245 | 250 | 260 | 255 | 265 | 315 |
| MARLBORO, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| MASSENA, NY | 610 | 620 | 625 | 635 | 630 | 640 | 690 |
| MASTENS LAKE, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| MAYBROOK, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| MCKEEL CORNER, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| MEDINA, NY | 660 | 670 | 675 | 685 | 680 | 690 | 740 |
| MIDDLE HOPE, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| MIDDLETOWN, NY | 135 | 145 | 150 | 160 | 155 | 165 | 215 |
| MILAN, NY | 175 | 185 | 190 | 200 | 195 | 205 | 255 |
| MILLBROOK, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| MILFORD, NY | 320 | 330 | 335 | 345 | 340 | 350 | 400 |
| MILLERTON, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| MILLTOWN, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| MILTON, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| MINISINK FORD, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| MODENA, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| MOHONK LAKE, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| MONGAUP, NY | 165 | 175 | 180 | 190 | 185 | 195 | 245 |
| MONGAUP, NY | 200 | 210 | 215 | 225 | 220 | 230 | 280 |
| MONROE, NY | 110 | 120 | 130 | 140 | 120 | 135 | 200 |
| MONSEY, NY | 80 | 90 | 100 | 110 | 90 | 105 | 170 |
| MONTGOMERY, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| MOUNTAINDALE, NY | 185 | 195 | 200 | 210 | 205 | 215 | 265 |
| MONTICELLO, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| MOUNTAINVILLE, NY | 119 | 129 | 134 | 144 | 139 | 149 | 199 |
| MOUNT HOPE, NY | 150 | 160 | 165 | 175 | 170 | 180 | 230 |
| MOUNT IVY, NY | 90 | 100 | 105 | 115 | 110 | 120 | 170 |
| MOUNT MARION, NY | 199 | 209 | 214 | 224 | 219 | 229 | 279 |
| MOUNT RIGA, NY | 189 | 199 | 204 | 214 | 209 | 219 | 269 |
| MOUNT ROSS, NY | 195 | 205 | 210 | 220 | 215 | 225 | 275 |
| MOUNT TREMPER, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| NANUET, NY | 70 | 80 | 85 | 95 | 90 | 100 | 150 |
| NAPANOCH, NY | 170 | 180 | 185 | 195 | 190 | 200 | 250 |
| NARROWSBURG, NY | 205 | 215 | 220 | 230 | 225 | 235 | 285 |
| NAURAUSHAUN, NY | 70 | 80 | 85 | 95 | 90 | 100 | 150 |
| NELSON CORNERS, NY | 115 | 125 | 130 | 140 | 135 | 145 | 195 |
| NELSONVILLE, NY | 120 | 130 | 135 | 145 | 140 | 150 | 200 |
| NEVERSINK, NY | 210 | 220 | 225 | 235 | 230 | 240 | 290 |
| NEVIS, NY | 190 | 200 | 205 | 215 | 210 | 220 | 270 |
| NEWARK, NY | 550 | 560 | 565 | 575 | 570 | 580 | 630 |
| NEWBURGH, NY | 135 | 145 | 150 | 160 | 155 | 165 | 215 |
| NEW CITY, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| NEW HAMBURG, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| NEW HAMPTON, NY | 130 | 140 | 145 | 155 | 150 | 160 | 210 |
| NEW HARTFORD, NY | 385 | 395 | 400 | 410 | 405 | 415 | 465 |
| NEW HEMPSTEAD, NY | 80 | 90 | 95 | 105 | 100 | 110 | 160 |
| NEW HURLEY, NY | 145 | 155 | 160 | 170 | 165 | 175 | 225 |
| NEW MILFORD, NY | 115 | 125 | 130 | 140 | 135 | 145 | 195 |
| NEW PALTZ, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| NEW SALEM, NY | 180 | 190 | 195 | 205 | 200 | 210 | 260 |
| NEW WINDSOR, NY | 125 | 135 | 140 | 150 | 145 | 155 | 205 |
| NIAGARA FALLS, NY | 705 | 715 | 720 | 730 | 725 | 735 | 785 |
| NORTH BRANCH, NY | 215 | 225 | 230 | 240 | 235 | 245 | 295 |
| NORTH POLE, NY | 505 | 515 | 520 | 530 | 525 | 535 | 585 |
| NORWICH, NY | 350 | 360 | 365 | 375 | 370 | 380 | 430 |
| NYACK, NY | 69 | 79 | 84 | 94 | 89 | 99 | 149 |
| OAKLAND VALLEY, NY | 135 | 145 | 150 | 160 | 155 | 165 | 215 |
| OBERNBURG, NY | 220 | 230 | 235 | 245 | 240 | 250 | 300 |
| OGDENSBURG, NY | 645 | 655 | 660 | 670 | 665 | 675 | 725 |
| OHIOVILLE, NY | 160 | 170 | 175 | 185 | 180 | 190 | 240 |
| OLEAN, NY | 540 | 550 | 555 | 565 | 560 | 570 | 620 |
| ONEIDA, NY | 415 | 425 | 430 | 440 | 435 | 445 | 495 |
| ONEIDA LAKE, NY | 430 | 440 | 445 | 455 | 450 | 460 | 510 |
| ONEONTA, NY | 305 | 315 | 320 | 330 | 325 | 335 | 385 |
| ORANGEBURG, NY | 65 | 75 | 80 | 90 | 85 | 95 | 145 |
| ORANGE LAKE, NY | 140 | 150 | 155 | 165 | 160 | 170 | 220 |
| OSCAWANA CORNER, NY | 110 | 120 | 125 | 135 | 130 | 140 | 190 |
